Key Themes
Explore the pillars of innovation shaping our digital future
Generative and Agentic AI at the Edge
Investigate cutting-edge technologies such as edge-driven AI, digital twinning, and the transition
from marketplaces to data spaces for scaling up impactful solutions.
AI, IoT and Innovation Ecosystems
Explore how shared standards, open platforms, and collaborative architectures accelerate
innovation across industrial and societal ecosystems.
Sustainability & Green Enablement
Examine methodologies and standards for CO2 reduction, delving into real-world use cases for
sustainable practices.
Cultural Heritage
European cultural heritage is more than history it is a living driver of identity, social innovation, community resilience, and sustainable transformation for future generations..
Energy & 6G Convergence — Shaping the Future of Sustainable Energy Systems
This session will explore how the convergence of energy systems and 6G technologies can accelerate the transition toward more sustainable, resilient, and intelligent energy infrastructures.
AI and Data Ecosystems for Predictive and Integrated Chronic Care
Explore how AI-driven insights and interconnected data ecosystems are transforming chronic care management through early prediction, personalized interventions, and seamless integration across healthcare services.
Agristack
Projects
Speakers & Panelists
Industry leaders and innovators
Sven Schlarb
Raffaele Giaffreda
Mariangela Panniello
Marc-Antoine Avondo-Bedone
Co-Located Event
ENACT Mid-term Symposium
Environmental effect on healthcare and wellbeing and active interventions.
Advanced Tools
Support
Scientific Focus
Agenda Programme
Day 1 (28.09)
Plenary Room — General / Thematic Sessions
| Time / Session | Event / Topic |
|---|---|
| 09:00 - 09:30 | Registration |
| 09:30 - 10:00 | Opening by Keynote Speakers |
| 10:00 - 11:15 | Thematic Session 1: Disruptive Generative AI, IoT and Edge Computing |
| 11:15 - 11:45 | Networking Coffee |
| 11:45 - 13:00 | Agentic AI Applied to Manufacturing |
| 13:00 - 14:00 | Networking Lunch |
| 14:00 - 15:15 | Thematic Session 3: Bridging Siloed Clinical Knowledge: AI and Data Ecosystems for Predictive, Integrated Chronic Care |
| 15:15 - 16:30 | Thematic Session 4: Assessment of Use Cases Reducing GHG Emissions in Industrial Sectors via ICT |
| 16:30 - 16:45 | Networking Coffee |
| 16:45 - 18:00 | Thematic 5: Energy & 6G Convergence — Shaping the Future of Sustainable Energy Systems |
| 18:00 - 19:00 | Networking Cocktail |
Breakout Room 2 — Projects
| Time / Session | Event / Topic |
|---|---|
| 09:00 - 11:15 | Registration |
| 11:15 - 11:45 | Networking Coffee |
| 11:45 - 13:00 | Connecting Women in Digital (WIDCON) |
| 13:00 - 14:00 | Networking Lunch |
| 15:00 - 15:30 | Registration ENACT |
| 15:30 - 16:30 | ENACT Symposium |
| 16:30 - 16:45 | Networking Coffee |
| 16:45 - 18:00 | ENACT Symposium |
| 18:00 - 19:00 | Networking Cocktail |
Day 2 (29.09)
Plenary Room — General / Thematic Sessions
| Time / Session | Event / Topic |
|---|---|
| 09:00 - 09:30 | Registration |
| 09:30 - 10:45 | Thematic 6: Sovereign & Standardised: Enabling Trusted IoT Ecosystems |
| 10:45 - 11:15 | Networking Coffee |
| 11:15 - 12:30 | Thematic 7: Agristack |
| 12:30 - 13:30 | Thematic 8: Florence & Cultural Heritage - ECCCH |
| 13:30 - 14:30 | Networking Lunch |
| 14:30 - 15:30 | Presentation of Manifesto |
| 15:30 - 16:00 | Wrap-up Panel Event |
Breakout Room 2 — Projects
| Time / Session | Event / Topic |
|---|---|
| 09:00 - 09:30 | Registration |
| 09:30 - 10:45 | O-CEI Project |
| 10:45 - 11:15 | Networking Coffee |
| 11:15 - 12:30 | CEI-Sphere |
| 12:30 - 13:30 | INCLUDE |
| 13:30 - 14:30 | Networking Lunch |
Plenary Room — General / Thematic Sessions
| Time / Session | Event / Topic |
|---|---|
| 09:00 - 09:30 | Registration |
| 09:30 - 10:00 | Opening by Keynote Speakers |
| 10:00 - 11:15 | Thematic Session 1: Disruptive Generative AI, IoT and Edge Computing |
| 11:15 - 11:45 | Networking Coffee |
| 11:45 - 13:00 | Agentic AI Applied to Manufacturing |
| 13:00 - 14:00 | Networking Lunch |
| 14:00 - 15:15 | Thematic Session 3: Bridging Siloed Clinical Knowledge: AI and Data Ecosystems for Predictive, Integrated Chronic Care |
| 15:15 - 16:30 | Thematic Session 4: Assessment of Use Cases Reducing GHG Emissions in Industrial Sectors via ICT |
| 16:30 - 16:45 | Networking Coffee |
| 16:45 - 18:00 | Thematic 5: Energy & 6G Convergence — Shaping the Future of Sustainable Energy Systems |
| 18:00 - 19:00 | Networking Cocktail |
Breakout Room 2 — Projects
| Time / Session | Event / Topic |
|---|---|
| 09:00 - 11:15 | Registration |
| 11:15 - 11:45 | Networking Coffee |
| 11:45 - 13:00 | Connecting Women in Digital (WIDCON) |
| 13:00 - 14:00 | Networking Lunch |
| 15:00 - 15:30 | Registration ENACT |
| 15:30 - 16:30 | ENACT Symposium |
| 16:30 - 16:45 | Networking Coffee |
| 16:45 - 18:00 | ENACT Symposium |
| 18:00 - 19:00 | Networking Cocktail |
Plenary Room — General / Thematic Sessions
| Time / Session | Event / Topic |
|---|---|
| 09:00 - 09:30 | Registration |
| 09:30 - 10:45 | Thematic 6: Sovereign & Standardised: Enabling Trusted IoT Ecosystems |
| 10:45 - 11:15 | Networking Coffee |
| 11:15 - 12:30 | Thematic 7: Agristack |
| 12:30 - 13:30 | Thematic 8: Florence & Cultural Heritage - ECCCH |
| 13:30 - 14:30 | Networking Lunch |
| 14:30 - 15:30 | Presentation of Manifesto |
| 15:30 - 16:00 | Wrap-up Panel Event |
Breakout Room 2 — Projects
| Time / Session | Event / Topic |
|---|---|
| 09:00 - 09:30 | Registration |
| 09:30 - 10:45 | O-CEI Project |
| 10:45 - 11:15 | Networking Coffee |
| 11:15 - 12:30 | CEI-Sphere |
| 12:30 - 13:30 | INCLUDE |
| 13:30 - 14:30 | Networking Lunch |
Golden Sponsor by
Register for AIOTI Days 2026
Join us to explore how GenAI, IoT and Edge Computing are transforming the digital landscape. Recognise the journey from experimentation to real-world impact.
Location & Contact
Fondazione CR Firenze
Lungarno Soderini 21, Florence, Italy.
sg@aioti.eu
Florence, Italy
AIOTI Community Events
See more AIOTI events
- 23 April 2026
Open Community for Research
Brussels, Belgium
- 23 June 2026
INSTAR Final Event: Impact through international cooperation in ICT standardisation
Paris, France
- 07 May 2026
Empowering Energy Infrastructure: The Role of 5G/6G and Edge Intelligence
Regus Brussels, Belgium
- 20 May 2026
Mioty Global Summit 2026
Berlin, Germany